Room Rates
![]() |
1st Floor![]() |
2nd Floor |
4th Floor
|
| Room | Status | Size | Price | Contact |
|---|---|---|---|---|
| Occupied | 4.0Mats | ¥64,500 | Contact | |
| Room B | Available | 4.5Mats | ¥65,500 | Contact |
| Occupied | 6.0Mats | ¥74,500 | Contact | |
| Occupied | 7.0Mats | ¥81,500 | Contact | |
| 8 June 2008 | 5.5Mats | ¥76,500 | Contact | |
| Occupied | 3.0Mats | ¥59,500 | Contact | |
| Occupied | 5.5Mats | ¥76,500 | Contact | |
| Occupied | 7.0Mats | ¥85,500 | Contact | |
| Room I | Occupied | 3.5Mats | ¥65,500 | Contact |
| Room J | Occupied | 5.5Mats | ¥77,500 | Contact |
| Room K | Occupied | 5.5Mats | ¥81,500 | Contact |
| Deposit (Refundabla) | Utilitys (Gas, Water, Electricity and Internet connection) |
|---|---|
| ¥30,000 | Included! |
Japanese
English
